Sleeveless Front Knot Ruched Cut Out Long Dress
Sleeveless Front Knot Ruched Cut Out Long Dress - Red / S is backordered and will ship as soon as it is back in stock.
Description
Description
Product Description:
The Sleeveless Front Knot Ruched Cut Out Long Dress is an elegant statement piece designed to flatter your silhouette while offering effortless sophistication. Crafted from soft, breathable 100% viscose, this maxi dress features a sleeveless design, a stylish front knot detail, flattering ruching, and tasteful cut-out accents that create a modern, feminine look. The flowing long silhouette drapes beautifully, making it ideal for warm-weather occasions while providing lightweight comfort throughout the day. Whether you're attending a beach wedding, vacation dinner, summer party, or evening celebration, this dress delivers timeless elegance with contemporary appeal. Pair it with heels, sandals, or statement accessories for a polished finish.
Product Details:
- 100% Viscose
- Sleeveless design
- Front knot detail
- Ruched accents
- Cut-out detailing
- Maxi length
- Lightweight breathable fabric
- Flattering feminine silhouette
- Ideal for vacations, beach weddings, evening events, holidays, and special occasions
Size Guide:
For accurate sizing guidance, please review our size chart available on the website.
Shipping and Returns:
Fast Shipping: We offer speedy delivery to your doorstep.
Hassle-Free Returns: If you're not completely satisfied, our flexible return policy ensures your peace of mind.

Complete Size Guide – Women, Men, Kids, Shoes & Jewelry
Find your perfect fit for clothing, shoes, and jewelry. Our curated boutique sizes are designed for comfort, style, and flattering fits for the whole family.
1. Women’s Clothing
How to Determine Your Size:
- Your store size is the size you normally wear. If between sizes, choose the larger size.
- To find your true boutique size, subtract 1 from your even store size.
Women’s Size Chart (XS–4XL):
| Store Size | Boutique Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 0 | 00 | 31–32 | 23–24 | 33–34 |
| 2 | 1 | 32–33 | 24–25 | 34–35 |
| 4 | 3 | 34–35 | 26–27 | 36–37 |
| 6 | 5 | 36–37 | 28–29 | 38–39 |
| 8 | 7 | 38–39 | 30–31 | 40–41 |
| 10 | 9 | 40–41 | 32–33 | 42–43 |
| 12 | 11 | 42–43 | 34–35 | 44–45 |
| 14 | 13 | 44–45 | 36–37 | 46–47 |
| 16 | 15 | 46–47 | 38–39 | 48–49 |
| 18 | 17 | 48–49 | 40–41 | 50–51 |
| 1X | 19 | 50–51 | 42–43 | 52–53 |
| 2X | 21 | 52–53 | 44–45 | 54–55 |
| 3X | 23 | 54–55 | 46–47 | 56–57 |
| 4X | 25 | 56–57 | 48–49 | 58–59 |
2. Men’s Clothing
| US Size | Chest (in) | Waist (in) | Hip (in) | Notes |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 32–34 | Slim fit |
| S | 35–37 | 29–31 | 35–37 | Standard |
| M | 38–40 | 32–34 | 38–40 | Standard |
| L | 41–43 | 35–37 | 41–43 | Relaxed |
| XL | 44–46 | 38–40 | 44–46 | Relaxed |
| 2XL | 47–49 | 41–43 | 47–49 | Extended |
| 3XL | 50–52 | 44–46 | 50–52 | Extended |
3. Kids’ Clothing
Girls & Boys (Ages 2–14)
| Age | Height (in) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 2T | 33–35 | 20–21 | 19–20 | 21–22 |
| 3T | 36–38 | 21–22 | 20–21 | 22–23 |
| 4T | 39–41 | 22–23 | 21–22 | 23–24 |
| 5 | 42–44 | 23–24 | 21–22 | 24–25 |
| 6 | 45–47 | 25–26 | 22–23 | 26–27 |
| 7 | 48–50 | 26–27 | 23–24 | 27–28 |
| 8 | 51–53 | 27–28 | 24–25 | 28–29 |
| 10 | 54–57 | 28–30 | 25–26 | 30–31 |
| 12 | 58–61 | 30–32 | 26–27 | 32–33 |
| 14 | 62–65 | 32–34 | 27–28 | 34–35 |
4. Shoes
Women’s Shoes (US)
| US | EU | UK | Foot Length (in) |
|---|---|---|---|
| 5 | 35 | 3 | 8.5 |
| 6 | 36 | 4 | 8.875 |
| 7 | 37 | 5 | 9.25 |
| 8 | 38 | 6 | 9.5 |
| 9 | 39 | 7 | 9.875 |
| 10 | 40 | 8 | 10.25 |
| 11 | 41 | 9 | 10.5 |
Men’s Shoes (US)
| US | EU | UK | Foot Length (in) |
|---|---|---|---|
| 7 | 40 | 6 | 9.625 |
| 8 | 41 | 7 | 9.9375 |
| 9 | 42 | 8 | 10.25 |
| 10 | 43 | 9 | 10.5625 |
| 11 | 44 | 10 | 10.9375 |
| 12 | 45 | 11 | 11.25 |
| 13 | 46 | 12 | 11.5625 |
Kids’ Shoes (US)
| US | EU | UK | Foot Length (in) |
|---|---|---|---|
| 7C | 23 | 6 | 4.75 |
| 8C | 24 | 7 | 5 |
| 9C | 25 | 8 | 5.25 |
| 10C | 27 | 9 | 5.5 |
| 11C | 28 | 10 | 5.75 |
| 12C | 29 | 11 | 6 |
| 13C | 31 | 12 | 6.25 |
| 1Y | 32 | 13 | 6.5 |
| 2Y | 33 | 1 | 6.75 |
| 3Y | 34 | 2 | 7 |
| 4Y | 36 | 3 | 7.25 |
5. Jewelry Sizes
Rings (Women’s & Men’s)
| Size | Circumference (mm) | Diameter (mm) |
|---|---|---|
| 5 | 49 | 15.7 |
| 6 | 52 | 16.5 |
| 7 | 54 | 17.3 |
| 8 | 57 | 18.1 |
| 9 | 59 | 18.9 |
| 10 | 62 | 19.7 |
| 11 | 64 | 20.5 |
| 12 | 67 | 21.3 |
Bracelets & Bangles
| Size | Circumference (in) | Notes |
|---|---|---|
| Small | 6–6.5 | Fits petite wrists |
| Medium | 6.5–7 | Standard fit |
| Large | 7–7.5 | Wider fit |
6. How to Measure
- Clothing: Bust, waist, hips as shown in our sizing diagram.
- Feet: Heel-to-toe measurement for shoes.
- Jewelry: Use a ring sizer or string around finger; wrist with tape.
7. Still Unsure?
- Contact our fit concierge for personalized sizing help.
- Check our fit guide videos for clothing, shoes, and jewelry.
💖 Shop confidently – from head to toe and fingers to wrists!
Sleeveless Front Knot Ruched Cut Out Long Dress - Red / S is backordered and will ship as soon as it is back in stock.




