Sweet Escape Boho Floral Dress
Sweet Escape Boho Floral Dress - Small is backordered and will ship as soon as it is back in stock.
Description
Description
Float into your next getaway in the Sweet Escape Boho Floral Dress, crafted from airy chiffon with a romantic, flowy silhouette. The flutter sleeves and soft ruffle details add a whimsical touch, while a V-neckline with a functional neck tie lets you style it your way. With under-bust seams for subtle shaping and a fully lined bodice and skirt, it’s made for sun-soaked strolls, garden brunches, and everything in between.
- Chiffon
- No Stretch
- Flutter Sleeve
- V-Neckline
- Functional Neck Tie
- Under Bust Seams
- Ruffle Details
- Fully Lined Bodice and Skirt
- Self and Lining: 100% Polyester
- True to Size
S: Chest 38" Waist 33" Length 33"
M: Chest 40" Waist 37" Length 34"
L: Chest 44" Waist 40" Length 34.5"
XL: Chest 46" Waist 42" Length 35.5"
Model Casey is wearing a size Small
Suggested Pairings:
- In This Together Necklace
Find Your Fit
Use this guide as a general reference. Measurements and conversions vary by brand; each product’s size chart and fit notes take priority.
1. Women’s Clothing
For tops, dresses, sets, and outerwear, start with your usual letter size and compare your measurements with the product’s own size chart. Fit and stretch vary by brand and style. Product-specific measurements and fit notes take priority over a general chart.
- Measure your bust, natural waist, and fullest part of your hips.
- Check whether the listing shows body measurements or garment measurements.
- If between sizes, use the listing’s stretch and fit notes, or contact us for help.
Boutique Denim Sizing
Some denim styles use odd-numbered sizes. As a starting point for those styles, an even U.S. size 2 corresponds to boutique size 1, size 4 to 3, size 6 to 5, size 8 to 7, size 10 to 9, size 12 to 11, size 14 to 13, and size 16 to 15. This conversion does not apply to tops, dresses, letter sizes, or plus-size denim labeled 14W–24W.
Always follow the specific Judy Blue, Risen, or RFM listing’s measurements and fit advice. Check waist, hips, rise, and inseam before choosing your denim size.
2. Men’s Clothing
| US Size | Chest (in) | Waist (in) | Hip (in) | Notes |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 32–34 | Slim fit |
| S | 35–37 | 29–31 | 35–37 | Standard |
| M | 38–40 | 32–34 | 38–40 | Standard |
| L | 41–43 | 35–37 | 41–43 | Relaxed |
| XL | 44–46 | 38–40 | 44–46 | Relaxed |
| 2XL | 47–49 | 41–43 | 47–49 | Extended |
| 3XL | 50–52 | 44–46 | 50–52 | Extended |
3. Kids’ Clothing
Girls & Boys (Ages 2–14)
| Age | Height (in) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 2T | 33–35 | 20–21 | 19–20 | 21–22 |
| 3T | 36–38 | 21–22 | 20–21 | 22–23 |
| 4T | 39–41 | 22–23 | 21–22 | 23–24 |
| 5 | 42–44 | 23–24 | 21–22 | 24–25 |
| 6 | 45–47 | 25–26 | 22–23 | 26–27 |
| 7 | 48–50 | 26–27 | 23–24 | 27–28 |
| 8 | 51–53 | 27–28 | 24–25 | 28–29 |
| 10 | 54–57 | 28–30 | 25–26 | 30–31 |
| 12 | 58–61 | 30–32 | 26–27 | 32–33 |
| 14 | 62–65 | 32–34 | 27–28 | 34–35 |
4. Shoes
Women’s Shoes (US)
| US | EU | UK | Foot Length (in) |
|---|---|---|---|
| 5 | 35 | 3 | 8.5 |
| 6 | 36 | 4 | 8.875 |
| 7 | 37 | 5 | 9.25 |
| 8 | 38 | 6 | 9.5 |
| 9 | 39 | 7 | 9.875 |
| 10 | 40 | 8 | 10.25 |
| 11 | 41 | 9 | 10.5 |
Men’s Shoes (US)
| US | EU | UK | Foot Length (in) |
|---|---|---|---|
| 7 | 40 | 6 | 9.625 |
| 8 | 41 | 7 | 9.9375 |
| 9 | 42 | 8 | 10.25 |
| 10 | 43 | 9 | 10.5625 |
| 11 | 44 | 10 | 10.9375 |
| 12 | 45 | 11 | 11.25 |
| 13 | 46 | 12 | 11.5625 |
Kids’ Shoes (US)
| US | EU | UK | Foot Length (in) |
|---|---|---|---|
| 7C | 23 | 6 | 4.75 |
| 8C | 24 | 7 | 5 |
| 9C | 25 | 8 | 5.25 |
| 10C | 27 | 9 | 5.5 |
| 11C | 28 | 10 | 5.75 |
| 12C | 29 | 11 | 6 |
| 13C | 31 | 12 | 6.25 |
| 1Y | 32 | 13 | 6.5 |
| 2Y | 33 | 1 | 6.75 |
| 3Y | 34 | 2 | 7 |
| 4Y | 36 | 3 | 7.25 |
5. Jewelry Sizes
Rings (Women’s & Men’s)
| Size | Circumference (mm) | Diameter (mm) |
|---|---|---|
| 5 | 49 | 15.7 |
| 6 | 52 | 16.5 |
| 7 | 54 | 17.3 |
| 8 | 57 | 18.1 |
| 9 | 59 | 18.9 |
| 10 | 62 | 19.7 |
| 11 | 64 | 20.5 |
| 12 | 67 | 21.3 |
Bracelets & Bangles
| Size | Circumference (in) | Notes |
|---|---|---|
| Small | 6–6.5 | Fits petite wrists |
| Medium | 6.5–7 | Standard fit |
| Large | 7–7.5 | Wider fit |
6. How to Measure
- Clothing: Bust, waist, hips as shown in our sizing diagram.
- Feet: Heel-to-toe measurement for shoes.
- Jewelry: Use a ring sizer or string around finger; wrist with tape.
7. Still Unsure?
- Contact our fit concierge for personalized sizing help.
- Check our fit guide videos for clothing, shoes, and jewelry.
💖 Shop confidently – from head to toe and fingers to wrists!
Sweet Escape Boho Floral Dress - Small is backordered and will ship as soon as it is back in stock.
Key product features
Can be highlighted here.
Description
Description
Float into your next getaway in the Sweet Escape Boho Floral Dress, crafted from airy chiffon with a romantic, flowy silhouette. The flutter sleeves and soft ruffle details add a whimsical touch, while a V-neckline with a functional neck tie lets you style it your way. With under-bust seams for subtle shaping and a fully lined bodice and skirt, it’s made for sun-soaked strolls, garden brunches, and everything in between.
- Chiffon
- No Stretch
- Flutter Sleeve
- V-Neckline
- Functional Neck Tie
- Under Bust Seams
- Ruffle Details
- Fully Lined Bodice and Skirt
- Self and Lining: 100% Polyester
- True to Size
S: Chest 38" Waist 33" Length 33"
M: Chest 40" Waist 37" Length 34"
L: Chest 44" Waist 40" Length 34.5"
XL: Chest 46" Waist 42" Length 35.5"
Model Casey is wearing a size Small
Suggested Pairings:
- In This Together Necklace
Reviews (0)
Reviews (0)
Highlight title
Text to highlight a key feature of your product
Highlight title
Text to highlight a key feature of your product





