Mineral Wash Dress
Mineral Wash Dress - S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Imagine walking downtown on a sun-drenched afternoon with friends, feeling as confident as you look. The Mineral Wash Dress seamlessly fits into your everyday style, bringing a unique blend of laid-back vibe and tailored sophistication to whatever your day has in store. Whether you’re brunching on a Saturday or turning heads at a casual date night, this dress makes every outing feel special.
Slip into the Mineral Wash Dress and instantly feel empowered and at ease. Its curve-hugging bodycon silhouette flatters your figure, while the soft, breathable cotton wraps you in comfort from morning to night. You’ll notice a new sense of freedom and confidence with every step, knowing you’re stylish and completely yourself.
This dress isn’t just about looking good—it’s about feeling fantastic. The distinctive mineral wash finish adds eye-catching depth and character, making your look unique and memorable. The classic collared neckline gives your outfit a polished edge, yet the stretchy cotton ensures you have all the comfort you need. The side slit adds an extra touch of allure and easy movement, so you’re always ready to go wherever the day takes you.
- Effortlessly upgrade your everyday wardrobe
- Feel confident on date nights and special occasions
- Stay comfortable during weekend adventures or social gatherings
- Wear it casually with sneakers or dress it up with heels and accessories
With its versatile mocha color and timeless fit, the Mineral Wash Dress is the kind of piece you’ll reach for again and again. Influencers and fashion-forward shoppers alike love this dress for its ability to blend comfort and standout style.
Key features and benefits:
- 100% cotton for breathability and all-day comfort
- Unique mineral wash for a one-of-a-kind look
- Curve-enhancing bodycon fit with a classic collared neckline
- Side slit for movement and subtle style
- Easy to wear for any occasion, from laid-back to elevated events
Step up your wardrobe with the Mineral Wash Dress, your new go-to for every season. Find your perfect fit by reviewing our size chart, enjoy speedy shipping to your doorstep, and shop confidently with our hassle-free returns.
🛍️ Product Sizing Guide
✨ Find your perfect fit before you buy!
📏 All sizes are U.S. standard & measurements are in inches (unless noted).
🌸 Women’s
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 0 | 31–32 | 23–24 | 33–34 |
| 2 | 32–33 | 24–25 | 34–35 |
| 4 | 33–34 | 25–26 | 35–36 |
| 6 | 34–35 | 26–27 | 36–37 |
| 8 | 35–36 | 27–28 | 37–38 |
| 10 | 36–37 | 28–29 | 38–39 |
| 12 | 38–39 | 30–31 | 40–41 |
| 14 | 40–41 | 32–33 | 42–43 |
| 16 | 42–44 | 34–36 | 44–46 |
| 18 | 45–47 | 37–39 | 47–49 |
💎 Plus Size (Curvy)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 1X (14W–16W) | 43–45 | 36–38 | 46–48 |
| 2X (18W–20W) | 47–49 | 40–42 | 50–52 |
| 3X (22W–24W) | 51–53 | 44–46 | 54–56 |
| 4X (26W–28W) | 55–57 | 48–50 | 58–60 |
| 5X (30W–32W) | 59–61 | 52–54 | 62–64 |
💖 Juniors
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 0/1 | 30–31 | 23–24 | 32–33 |
| 3 | 31–32 | 24–25 | 33–34 |
| 5 | 32–33 | 25–26 | 34–35 |
| 7 | 33–34 | 26–27 | 35–36 |
| 9 | 34–35 | 27–28 | 36–37 |
| 11 | 35–36 | 28–29 | 37–38 |
| 13 | 36–37 | 29–30 | 38–39 |
| 15 | 37–38 | 30–31 | 39–40 |
👔 Men’s
| Size | Chest | Waist | Neck | Sleeve |
|---|---|---|---|---|
| S | 34–36 | 28–30 | 14–14.5 | 32–33 |
| M | 38–40 | 32–34 | 15–15.5 | 33–34 |
| L | 42–44 | 36–38 | 16–16.5 | 34–35 |
| XL | 46–48 | 40–42 | 17–17.5 | 35–36 |
| XXL | 50–52 | 44–46 | 18–18.5 | 36–37 |
💡 Tip: Men’s pant sizes = actual waist in inches (e.g., 34 = 34").
🧒 Kids
| Size | Height | Weight | Chest | Waist |
|---|---|---|---|---|
| 2T | 33–35" | 26–28 lb | 20" | 20" |
| 3T | 36–38" | 29–32 lb | 21" | 20.5" |
| 4T/4 | 39–41" | 33–36 lb | 22" | 21" |
| 5 | 42–45" | 37–42 lb | 23" | 21.5" |
| 6 | 46–49" | 43–48 lb | 24" | 22" |
| 7 | 50–53" | 49–55 lb | 25" | 22.5" |
| 8 | 54–57" | 56–62 lb | 26" | 23" |
| 10 | 58–60" | 63–75 lb | 27" | 24" |
| 12 | 61–64" | 76–86 lb | 28" | 25" |
| 14 | 65–67" | 87–100 lb | 30" | 26" |
| 16 | 68–69" | 101–115 lb | 32" | 27" |
👟 Shoes
Women’s & Men’s Conversion
| 👠 Women | 👞 Men | 🇪🇺 EU | 🇬🇧 UK |
|---|---|---|---|
| 5 | 3.5 | 35–35.5 | 2.5 |
| 6 | 4.5 | 36–36.5 | 3.5 |
| 7 | 5.5 | 37.5–38 | 4.5 |
| 8 | 6.5 | 38.5–39 | 5.5 |
| 9 | 7.5 | 40–41 | 6.5 |
| 10 | 8.5 | 41–42 | 7.5 |
| 11 | 9.5 | 42.5–43 | 8.5 |
| 12 | 10.5 | 44–45 | 9.5 |
Kids’ Shoes
| U.S. | Approx Age | Foot Length |
|---|---|---|
| 4T | 9–12 mo | 4.75" |
| 5T | 12–18 mo | 5" |
| 6T | 18–24 mo | 5.25" |
| 7T | 2 yrs | 5.5" |
| 8T | 3 yrs | 5.75" |
| 9T | 4 yrs | 6" |
| 10T | 5 yrs | 6.25" |
| 11 (Little Kid) | 5–6 yrs | 6.5" |
| 12 | 6–7 yrs | 6.75" |
| 13 | 7–8 yrs | 7" |
| 1 (Big Kid) | 8–9 yrs | 7.25" |
| 2 | 9–10 yrs | 7.5" |
| 3 | 10–11 yrs | 7.75" |
| 4 | 11–12 yrs | 8" |
| 5 | 12–13 yrs | 8.25" |
| 6 | 13–14 yrs | 8.5" |
💍 Jewelry
💎 Rings
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 4 | 14.8 | 46.5 |
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 18.9 | 59.5 |
📿 Necklaces
-
Choker: 14–16"
-
Princess: 17–19"
-
Matinee: 20–24"
-
Opera: 28–36"
-
Rope/Lariat: 37"+
🪢 Bracelets
-
Small: 6–6.5" wrist
-
Medium: 6.5–7" wrist
-
Large: 7–7.5" wrist
🧵 How to Measure
-
Bust/Chest: Around the fullest part of chest.
-
Waist: Around natural waistline.
-
Hips: Around fullest part of hips/seat.
-
Foot Length: Heel to longest toe while standing.
-
Kids: Measure feet in the afternoon for best fit.






